Trading signal #591
| Instrument | Sugar |
| Direction | Sell |
| In | 12,38 |
| Sl | 12,58 |
| Max | -12,44 |
| Out | 12,44 |
| Opening | 03. Apr, 14:24 Uhr |
| Closing | 03. Apr, 15:18 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,38 |
| Sl | 12,58 |
| Max | -12,44 |
| Out | 12,44 |
| Opening | 03. Apr, 14:24 Uhr |
| Closing | 03. Apr, 15:18 Uhr |
| Canceling |