Trading signal #584
| Instrument | Cocoa |
| Direction | Buy |
| In | 2606 |
| Sl | 2586 |
| Max | 2643 |
| Out | 2610 |
| Opening | 26. Mär, 15:09 Uhr |
| Closing | 22. Mär, 16:29 Uhr |
| Canceling |
| Instrument | Cocoa |
| Direction | Buy |
| In | 2606 |
| Sl | 2586 |
| Max | 2643 |
| Out | 2610 |
| Opening | 26. Mär, 15:09 Uhr |
| Closing | 22. Mär, 16:29 Uhr |
| Canceling |