Trading signal #580
| Instrument | Sugar |
| Direction | Buy |
| In | 12,74 |
| Sl | 12,54 |
| Max | 12,87 |
| Out | 12,69 |
| Opening | 20. Mär, 13:17 Uhr |
| Closing | 20. Mär, 14:53 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,74 |
| Sl | 12,54 |
| Max | 12,87 |
| Out | 12,69 |
| Opening | 20. Mär, 13:17 Uhr |
| Closing | 20. Mär, 14:53 Uhr |
| Canceling |