Trading signal #508
| Instrument | Sugar |
| Direction | Sell |
| In | 13,17 |
| Sl | 13,37 |
| Max | 13,04 |
| Out | 13,19 |
| Opening | 24. Jan, 13:40 Uhr |
| Closing | 24. Jan, 18:44 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 13,17 |
| Sl | 13,37 |
| Max | 13,04 |
| Out | 13,19 |
| Opening | 24. Jan, 13:40 Uhr |
| Closing | 24. Jan, 18:44 Uhr |
| Canceling |