Trading signal #506
| Instrument | Sugar |
| Direction | Sell |
| In | 13,20 |
| Sl | 13,40 |
| Max | 13,15 |
| Out | 13,26 |
| Opening | 23. Jan, 13:41 Uhr |
| Closing | 23. Jan, 16:20 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 13,20 |
| Sl | 13,40 |
| Max | 13,15 |
| Out | 13,26 |
| Opening | 23. Jan, 13:41 Uhr |
| Closing | 23. Jan, 16:20 Uhr |
| Canceling |