Trading signal #502
| Instrument | Sugar |
| Direction | Sell |
| In | 13,57 |
| Sl | 13,77 |
| Max | 13,04 |
| Out | 13,16 |
| Opening | 17. Jan, 19:15 Uhr |
| Closing | 19. Jan, 15:38 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 13,57 |
| Sl | 13,77 |
| Max | 13,04 |
| Out | 13,16 |
| Opening | 17. Jan, 19:15 Uhr |
| Closing | 19. Jan, 15:38 Uhr |
| Canceling |