Trading signal #501
| Instrument | Sugar |
| Direction | Sell |
| In | 13,73 |
| Sl | 13,93 |
| Max | 13,43 |
| Out | 13,57 |
| Opening | 17. Jan, 13:55 Uhr |
| Closing | 17. Jan, 19:15 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 13,73 |
| Sl | 13,93 |
| Max | 13,43 |
| Out | 13,57 |
| Opening | 17. Jan, 13:55 Uhr |
| Closing | 17. Jan, 19:15 Uhr |
| Canceling |