Trading signal #500
| Instrument | Sugar |
| Direction | Sell |
| In | 14,04 |
| Sl | 14,24 |
| Max | 13,57 |
| Out | 13,73 |
| Opening | 16. Jan, 20:18 Uhr |
| Closing | 17. Jan, 13:55 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,04 |
| Sl | 14,24 |
| Max | 13,57 |
| Out | 13,73 |
| Opening | 16. Jan, 20:18 Uhr |
| Closing | 17. Jan, 13:55 Uhr |
| Canceling |