Trading signal #499
| Instrument | Sugar |
| Direction | Sell |
| In | 14,09 |
| Sl | 14,29 |
| Max | 14,00 |
| Out | 14,14 |
| Opening | 12. Jan, 18:36 Uhr |
| Closing | 12. Jan, 20:53 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,09 |
| Sl | 14,29 |
| Max | 14,00 |
| Out | 14,14 |
| Opening | 12. Jan, 18:36 Uhr |
| Closing | 12. Jan, 20:53 Uhr |
| Canceling |