Trading signal #498
| Instrument | Sugar |
| Direction | Sell |
| In | 14,66 |
| Sl | 14,86 |
| Max | 13,96 |
| Out | 14,09 |
| Opening | 10. Jan, 20:51 Uhr |
| Closing | 12. Jan, 18:36 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,66 |
| Sl | 14,86 |
| Max | 13,96 |
| Out | 14,09 |
| Opening | 10. Jan, 20:51 Uhr |
| Closing | 12. Jan, 18:36 Uhr |
| Canceling |