Trading signal #495
| Instrument | Sugar |
| Direction | Sell |
| In | 14,57 |
| Sl | 14,77 |
| Max | 14,53 |
| Out | 14,66 |
| Opening | 09. Jan, 19:09 Uhr |
| Closing | 09. Jan, 19:53 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,57 |
| Sl | 14,77 |
| Max | 14,53 |
| Out | 14,66 |
| Opening | 09. Jan, 19:09 Uhr |
| Closing | 09. Jan, 19:53 Uhr |
| Canceling |