Trading signal #490
| Instrument | Sugar |
| Direction | Sell |
| In | 15,08 |
| Sl | 15,28 |
| Max | 14,99 |
| Out | 15,16 |
| Opening | 04. Jan, 16:11 Uhr |
| Closing | 04. Jan, 17:39 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 15,08 |
| Sl | 15,28 |
| Max | 14,99 |
| Out | 15,16 |
| Opening | 04. Jan, 16:11 Uhr |
| Closing | 04. Jan, 17:39 Uhr |
| Canceling |