Trading signal #446
| Instrument | Sugar |
| Direction | Sell |
| In | 14,56 |
| Sl | 14,76 |
| Max | 14,15 |
| Out | 14,31 |
| Opening | 02. Nov, 15:08 Uhr |
| Closing | 02. Nov, 19:20 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,56 |
| Sl | 14,76 |
| Max | 14,15 |
| Out | 14,31 |
| Opening | 02. Nov, 15:08 Uhr |
| Closing | 02. Nov, 19:20 Uhr |
| Canceling |