Trading signal #415
| Instrument | Sugar |
| Direction | Buy |
| In | 14,14 |
| Sl | 13,94 |
| Max | 14,82 |
| Out | 14,71 |
| Opening | 27. Okt, 15:58 Uhr |
| Closing | 30. Okt, 19:54 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,14 |
| Sl | 13,94 |
| Max | 14,82 |
| Out | 14,71 |
| Opening | 27. Okt, 15:58 Uhr |
| Closing | 30. Okt, 19:54 Uhr |
| Canceling |