Trading signal #414
| Instrument | Sugar |
| Direction | Sell |
| In | 14,08 |
| Sl | 14,28 |
| Max | 14,07 |
| Out | 14,16 |
| Opening | 27. Okt, 14:15 Uhr |
| Closing | 27. Okt, 15:58 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,08 |
| Sl | 14,28 |
| Max | 14,07 |
| Out | 14,16 |
| Opening | 27. Okt, 14:15 Uhr |
| Closing | 27. Okt, 15:58 Uhr |
| Canceling |