Trading signal #411
| Instrument | Sugar |
| Direction | Buy |
| In | 14,21 |
| Sl | 14,01 |
| Max | 14,37 |
| Out | 14,22 |
| Opening | 25. Okt, 14:33 Uhr |
| Closing | 26. Okt, 10:30 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,21 |
| Sl | 14,01 |
| Max | 14,37 |
| Out | 14,22 |
| Opening | 25. Okt, 14:33 Uhr |
| Closing | 26. Okt, 10:30 Uhr |
| Canceling |