Trading signal #410
| Instrument | Sugar |
| Direction | Buy |
| In | 13,96 |
| Sl | 13,76 |
| Max | 14,32 |
| Out | 14,21 |
| Opening | 24. Okt, 15:32 Uhr |
| Closing | 25. Okt, 14:33 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 13,96 |
| Sl | 13,76 |
| Max | 14,32 |
| Out | 14,21 |
| Opening | 24. Okt, 15:32 Uhr |
| Closing | 25. Okt, 14:33 Uhr |
| Canceling |