Trading signal #408
| Instrument | Sugar |
| Direction | Sell |
| In | 14,03 |
| Sl | 14,23 |
| Max | 13,84 |
| Out | 13,92 |
| Opening | 23. Okt, 15:04 Uhr |
| Closing | 24. Okt, 13:54 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,03 |
| Sl | 14,23 |
| Max | 13,84 |
| Out | 13,92 |
| Opening | 23. Okt, 15:04 Uhr |
| Closing | 24. Okt, 13:54 Uhr |
| Canceling |