Trading signal #407
| Instrument | Sugar |
| Direction | Sell |
| In | 14,03 |
| Sl | 14,33 |
| Max | 13,99 |
| Out | 14,06 |
| Opening | 23. Okt, 10:32 Uhr |
| Closing | 23. Okt, 12:50 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,03 |
| Sl | 14,33 |
| Max | 13,99 |
| Out | 14,06 |
| Opening | 23. Okt, 10:32 Uhr |
| Closing | 23. Okt, 12:50 Uhr |
| Canceling |