Trading signal #406
| Instrument | Sugar |
| Direction | Sell |
| In | 14,14 |
| Sl | 14,34 |
| Max | 13,90 |
| Out | 14,03 |
| Opening | 20. Okt, 16:10 Uhr |
| Closing | 23. Okt, 10:32 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,14 |
| Sl | 14,34 |
| Max | 13,90 |
| Out | 14,03 |
| Opening | 20. Okt, 16:10 Uhr |
| Closing | 23. Okt, 10:32 Uhr |
| Canceling |