Trading signal #404
| Instrument | Sugar |
| Direction | Buy |
| In | 14,19 |
| Sl | 13,99 |
| Max | -14,11 |
| Out | 14,11 |
| Opening | 19. Okt, 18:36 Uhr |
| Closing | 19. Okt, 19:19 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,19 |
| Sl | 13,99 |
| Max | -14,11 |
| Out | 14,11 |
| Opening | 19. Okt, 18:36 Uhr |
| Closing | 19. Okt, 19:19 Uhr |
| Canceling |