Trading signal #402
| Instrument | Sugar |
| Direction | Sell |
| In | 14,07 |
| Sl | 14,27 |
| Max | 14,04 |
| Out | 14,08 |
| Opening | 18. Okt, 12:27 Uhr |
| Closing | 18. Okt, 15:05 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,07 |
| Sl | 14,27 |
| Max | 14,04 |
| Out | 14,08 |
| Opening | 18. Okt, 12:27 Uhr |
| Closing | 18. Okt, 15:05 Uhr |
| Canceling |