Trading signal #400
| Instrument | Sugar |
| Direction | Sell |
| In | 14,24 |
| Sl | 14,44 |
| Max | 14,10 |
| Out | 14,23 |
| Opening | 16. Okt, 17:08 Uhr |
| Closing | 17. Okt, 13:28 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,24 |
| Sl | 14,44 |
| Max | 14,10 |
| Out | 14,23 |
| Opening | 16. Okt, 17:08 Uhr |
| Closing | 17. Okt, 13:28 Uhr |
| Canceling |