Trading signal #398
| Instrument | Sugar |
| Direction | Buy |
| In | 14,24 |
| Sl | 14,04 |
| Max | 14,35 |
| Out | 14,15 |
| Opening | 13. Okt, 14:22 Uhr |
| Closing | 13. Okt, 17:22 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,24 |
| Sl | 14,04 |
| Max | 14,35 |
| Out | 14,15 |
| Opening | 13. Okt, 14:22 Uhr |
| Closing | 13. Okt, 17:22 Uhr |
| Canceling |