Trading signal #396
| Instrument | Sugar |
| Direction | Buy |
| In | 14,24 |
| Sl | 14,04 |
| Max | 14,34 |
| Out | 14,20 |
| Opening | 11. Okt, 16:57 Uhr |
| Closing | 12. Okt, 13:37 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,24 |
| Sl | 14,04 |
| Max | 14,34 |
| Out | 14,20 |
| Opening | 11. Okt, 16:57 Uhr |
| Closing | 12. Okt, 13:37 Uhr |
| Canceling |