Trading signal #394
| Instrument | Sugar |
| Direction | Buy |
| In | 14,01 |
| Sl | 13,81 |
| Max | 14,27 |
| Out | 14,15 |
| Opening | 10. Okt, 15:55 Uhr |
| Closing | 11. Okt, 10:00 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,01 |
| Sl | 13,81 |
| Max | 14,27 |
| Out | 14,15 |
| Opening | 10. Okt, 15:55 Uhr |
| Closing | 11. Okt, 10:00 Uhr |
| Canceling |