Trading signal #384
| Instrument | Sugar |
| Direction | Buy |
| In | 14,25 |
| Sl | 14,05 |
| Max | -14,15 |
| Out | 14,22 |
| Opening | 03. Okt, 11:58 Uhr |
| Closing | 03. Okt, 12:49 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,25 |
| Sl | 14,05 |
| Max | -14,15 |
| Out | 14,22 |
| Opening | 03. Okt, 11:58 Uhr |
| Closing | 03. Okt, 12:49 Uhr |
| Canceling |