Trading signal #383
| Instrument | Sugar |
| Direction | Buy |
| In | 14,05 |
| Sl | 13,85 |
| Max | 14,12 |
| Out | 13,88 |
| Opening | 02. Okt, 14:20 Uhr |
| Closing | 02. Okt, 15:31 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,05 |
| Sl | 13,85 |
| Max | 14,12 |
| Out | 13,88 |
| Opening | 02. Okt, 14:20 Uhr |
| Closing | 02. Okt, 15:31 Uhr |
| Canceling |