Trading signal #364
| Instrument | Sugar |
| Direction | Sell |
| In | 14,24 |
| Sl | 14,44 |
| Max | 14,07 |
| Out | 14,25 |
| Opening | 14. Sep, 12:50 Uhr |
| Closing | 14. Sep, 16:57 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,24 |
| Sl | 14,44 |
| Max | 14,07 |
| Out | 14,25 |
| Opening | 14. Sep, 12:50 Uhr |
| Closing | 14. Sep, 16:57 Uhr |
| Canceling |