Trading signal #3
| Instrument | Sugar |
| Direction | Buy |
| In | 23,53 |
| Sl | 23,33 |
| Max | 23,83 |
| Out | 23,55 |
| Opening | 06. Okt, 13:50 Uhr |
| Closing | 06. Okt, 17:00 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 23,53 |
| Sl | 23,33 |
| Max | 23,83 |
| Out | 23,55 |
| Opening | 06. Okt, 13:50 Uhr |
| Closing | 06. Okt, 17:00 Uhr |
| Canceling |