Trading signal #1069
| Instrument | Sugar |
| Direction | Buy |
| In | 14,85 |
| Sl | 14,65 |
| Max | 14,89 |
| Out | 14,78 |
| Opening | 10. Mär, 16:50 Uhr |
| Closing | 10. Mär, 18:00 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 14,85 |
| Sl | 14,65 |
| Max | 14,89 |
| Out | 14,78 |
| Opening | 10. Mär, 16:50 Uhr |
| Closing | 10. Mär, 18:00 Uhr |
| Canceling |