Trading signal #1067
| Instrument | Sugar |
| Direction | Sell |
| In | 14,57 |
| Sl | 14,77 |
| Max | 14,66 |
| Out | 14,66 |
| Opening | 09. Mär, 13:18 Uhr |
| Closing | 09. Mär, 14:55 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 14,57 |
| Sl | 14,77 |
| Max | 14,66 |
| Out | 14,66 |
| Opening | 09. Mär, 13:18 Uhr |
| Closing | 09. Mär, 14:55 Uhr |
| Canceling |