Trading signal #1065
| Instrument | Sugar |
| Direction | Buy |
| In | 10,50 |
| Sl | 10,30 |
| Max | 10,51 |
| Out | 10,43 |
| Opening | 03. Apr, 16:02 Uhr |
| Closing | 03. Apr, 16:45 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 10,50 |
| Sl | 10,30 |
| Max | 10,51 |
| Out | 10,43 |
| Opening | 03. Apr, 16:02 Uhr |
| Closing | 03. Apr, 16:45 Uhr |
| Canceling |