Trading signal #1064
| Instrument | Sugar |
| Direction | Sell |
| In | 10,34 |
| Sl | 10,54 |
| Max | 10,02 |
| Out | 10,24 |
| Opening | 01. Apr, 15:57 Uhr |
| Closing | 02. Apr, 17:18 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 10,34 |
| Sl | 10,54 |
| Max | 10,02 |
| Out | 10,24 |
| Opening | 01. Apr, 15:57 Uhr |
| Closing | 02. Apr, 17:18 Uhr |
| Canceling |