Trading signal #1060
| Instrument | Sugar |
| Direction | Buy |
| In | 12,27 |
| Sl | 12,07 |
| Max | 12,59 |
| Out | 12,50 |
| Opening | 25. Okt, 15:41 Uhr |
| Closing | 29. Okt, 15:53 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,27 |
| Sl | 12,07 |
| Max | 12,59 |
| Out | 12,50 |
| Opening | 25. Okt, 15:41 Uhr |
| Closing | 29. Okt, 15:53 Uhr |
| Canceling |