Trading signal #1059
| Instrument | Sugar |
| Direction | Buy |
| In | 12,26 |
| Sl | 12,06 |
| Max | 12,30 |
| Out | 12,25 |
| Opening | 24. Okt, 18:33 Uhr |
| Closing | 25. Okt, 13:15 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,26 |
| Sl | 12,06 |
| Max | 12,30 |
| Out | 12,25 |
| Opening | 24. Okt, 18:33 Uhr |
| Closing | 25. Okt, 13:15 Uhr |
| Canceling |