Trading signal #1058
| Instrument | Sugar |
| Direction | Buy |
| In | 12,17 |
| Sl | 11,97 |
| Max | 12,29 |
| Out | 12,19 |
| Opening | 23. Okt, 19:20 Uhr |
| Closing | 24. Okt, 17:01 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,17 |
| Sl | 11,97 |
| Max | 12,29 |
| Out | 12,19 |
| Opening | 23. Okt, 19:20 Uhr |
| Closing | 24. Okt, 17:01 Uhr |
| Canceling |