Trading signal #1057
| Instrument | Sugar |
| Direction | Sell |
| In | 12,26 |
| Sl | 12,46 |
| Max | 12,05 |
| Out | 12,16 |
| Opening | 22. Okt, 14:46 Uhr |
| Closing | 23. Okt, 17:28 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,26 |
| Sl | 12,46 |
| Max | 12,05 |
| Out | 12,16 |
| Opening | 22. Okt, 14:46 Uhr |
| Closing | 23. Okt, 17:28 Uhr |
| Canceling |