Trading signal #1055
| Instrument | Sugar |
| Direction | Buy |
| In | 12,41 |
| Sl | 12,21 |
| Max | -12,38 |
| Out | 12,38 |
| Opening | 17. Okt, 17:34 Uhr |
| Closing | 17. Okt, 18:38 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,41 |
| Sl | 12,21 |
| Max | -12,38 |
| Out | 12,38 |
| Opening | 17. Okt, 17:34 Uhr |
| Closing | 17. Okt, 18:38 Uhr |
| Canceling |