Trading signal #1047
| Instrument | Cocoa |
| Direction | Buy |
| In | 2472 |
| Sl | 2452 |
| Max | 2540 |
| Out | 2493 |
| Opening | 15. Okt, 15:37 Uhr |
| Closing | 16. Okt, 15:45 Uhr |
| Canceling |
| Instrument | Cocoa |
| Direction | Buy |
| In | 2472 |
| Sl | 2452 |
| Max | 2540 |
| Out | 2493 |
| Opening | 15. Okt, 15:37 Uhr |
| Closing | 16. Okt, 15:45 Uhr |
| Canceling |