Trading signal #1041
| Instrument | Sugar |
| Direction | Buy |
| In | 12,54 |
| Sl | 12,34 |
| Max | -12,50 |
| Out | 12,50 |
| Opening | 16. Okt, 10:30 Uhr |
| Closing | 16. Okt, 12:40 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,54 |
| Sl | 12,34 |
| Max | -12,50 |
| Out | 12,50 |
| Opening | 16. Okt, 10:30 Uhr |
| Closing | 16. Okt, 12:40 Uhr |
| Canceling |