Trading signal #1040
| Instrument | Sugar |
| Direction | Buy |
| In | 12,51 |
| Sl | 12,31 |
| Max | 12,58 |
| Out | 12,49 |
| Opening | 14. Okt, 18:04 Uhr |
| Closing | 15. Okt, 15:10 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,51 |
| Sl | 12,31 |
| Max | 12,58 |
| Out | 12,49 |
| Opening | 14. Okt, 18:04 Uhr |
| Closing | 15. Okt, 15:10 Uhr |
| Canceling |