Trading signal #1038
| Instrument | Sugar |
| Direction | Buy |
| In | 12,43 |
| Sl | 12,23 |
| Max | -12,39 |
| Out | 12,40 |
| Opening | 11. Okt, 14:59 Uhr |
| Closing | 11. Okt, 15:25 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,43 |
| Sl | 12,23 |
| Max | -12,39 |
| Out | 12,40 |
| Opening | 11. Okt, 14:59 Uhr |
| Closing | 11. Okt, 15:25 Uhr |
| Canceling |