Trading signal #1037
| Instrument | Sugar |
| Direction | Sell |
| In | 12,49 |
| Sl | 12,69 |
| Max | -12,56 |
| Out | 12,51 |
| Opening | 07. Okt, 19:52 Uhr |
| Closing | 08. Okt, 12:45 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,49 |
| Sl | 12,69 |
| Max | -12,56 |
| Out | 12,51 |
| Opening | 07. Okt, 19:52 Uhr |
| Closing | 08. Okt, 12:45 Uhr |
| Canceling |