Trading signal #1036
| Instrument | Sugar |
| Direction | Buy |
| In | 12,76 |
| Sl | 12,56 |
| Max | 12,83 |
| Out | 12,74 |
| Opening | 04. Okt, 15:07 Uhr |
| Closing | 04. Okt, 17:56 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,76 |
| Sl | 12,56 |
| Max | 12,83 |
| Out | 12,74 |
| Opening | 04. Okt, 15:07 Uhr |
| Closing | 04. Okt, 17:56 Uhr |
| Canceling |