Trading signal #1035
| Instrument | Sugar |
| Direction | Sell |
| In | 12,86 |
| Sl | 13,06 |
| Max | 12,59 |
| Out | 12,79 |
| Opening | 03. Okt, 15:10 Uhr |
| Closing | 04. Okt, 14:06 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 12,86 |
| Sl | 13,06 |
| Max | 12,59 |
| Out | 12,79 |
| Opening | 03. Okt, 15:10 Uhr |
| Closing | 04. Okt, 14:06 Uhr |
| Canceling |