Trading signal #1034
| Instrument | Sugar |
| Direction | Buy |
| In | 12,80 |
| Sl | 12,60 |
| Max | 12,93 |
| Out | 12,83 |
| Opening | 01. Okt, 19:42 Uhr |
| Closing | 02. Okt, 18:21 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,80 |
| Sl | 12,60 |
| Max | 12,93 |
| Out | 12,83 |
| Opening | 01. Okt, 19:42 Uhr |
| Closing | 02. Okt, 18:21 Uhr |
| Canceling |