Trading signal #1032
| Instrument | Sugar |
| Direction | Buy |
| In | 12,66 |
| Sl | 12,46 |
| Max | 12,69 |
| Out | 12,61 |
| Opening | 27. Sep, 14:10 Uhr |
| Closing | 27. Sep, 17:07 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 12,66 |
| Sl | 12,46 |
| Max | 12,69 |
| Out | 12,61 |
| Opening | 27. Sep, 14:10 Uhr |
| Closing | 27. Sep, 17:07 Uhr |
| Canceling |