Trading signal #1031
| Instrument | Sugar |
| Direction | Sell |
| In | 11,06 |
| Sl | 11,26 |
| Max | 10,88 |
| Out | 11,05 |
| Opening | 17. Sep, 18:05 Uhr |
| Closing | 18. Sep, 16:13 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Sell |
| In | 11,06 |
| Sl | 11,26 |
| Max | 10,88 |
| Out | 11,05 |
| Opening | 17. Sep, 18:05 Uhr |
| Closing | 18. Sep, 16:13 Uhr |
| Canceling |