Trading signal #1030
| Instrument | Sugar |
| Direction | Buy |
| In | 10,87 |
| Sl | 10,67 |
| Max | 11,33 |
| Out | 11,07 |
| Opening | 13. Sep, 19:05 Uhr |
| Closing | 17. Sep, 13:11 Uhr |
| Canceling |
| Instrument | Sugar |
| Direction | Buy |
| In | 10,87 |
| Sl | 10,67 |
| Max | 11,33 |
| Out | 11,07 |
| Opening | 13. Sep, 19:05 Uhr |
| Closing | 17. Sep, 13:11 Uhr |
| Canceling |